<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for All About Cities</title>
	<atom:link href="http://allaboutcities.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutcities.ca</link>
	<description>Cities - why they work, trends, and what makes them fascinating</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:44:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Step 1: Define Affordability by Brinn Miracle</title>
		<link>http://allaboutcities.ca/step-1-define-affordability/#comment-22038</link>
		<dc:creator>Brinn Miracle</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutcities.ca/?p=456#comment-22038</guid>
		<description>One challenge of creating affordable rental units is that the land prices in walkable (i.e. desirable) locations require a premium. On top of the inflated land values inside the city, you also face the increased cost of construction of these types of buildings. Mid-rise and High rise apartments with parking garages, retail and other amenities for residents cost more than simple 2-3 story buildings in the burbs. It becomes difficult for developers to turn profits if they can&#039;t charge a hefty rental fee for each unit. The problem is that if developers aren&#039;t making enough money on the investment, they&#039;ll go somewhere else to get a return. I think the actual solution would be similar, but slightly different: the new buildings continue to go up and the middle-upper classes continue to rent the &#039;luxury&#039; units. This frees up the older, more outdated units as well as pushing their rental prices down as they are forced to compete with the brand new building across the street.</description>
		<content:encoded><![CDATA[<p>One challenge of creating affordable rental units is that the land prices in walkable (i.e. desirable) locations require a premium. On top of the inflated land values inside the city, you also face the increased cost of construction of these types of buildings. Mid-rise and High rise apartments with parking garages, retail and other amenities for residents cost more than simple 2-3 story buildings in the burbs. It becomes difficult for developers to turn profits if they can&#8217;t charge a hefty rental fee for each unit. The problem is that if developers aren&#8217;t making enough money on the investment, they&#8217;ll go somewhere else to get a return. I think the actual solution would be similar, but slightly different: the new buildings continue to go up and the middle-upper classes continue to rent the &#8216;luxury&#8217; units. This frees up the older, more outdated units as well as pushing their rental prices down as they are forced to compete with the brand new building across the street.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing affordability sensationalism&#8211;enough already! by Wendy Waters</title>
		<link>http://allaboutcities.ca/housing-affordability-porn-enough-already/#comment-21432</link>
		<dc:creator>Wendy Waters</dc:creator>
		<pubDate>Sat, 18 Feb 2012 03:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutcities.ca/?p=444#comment-21432</guid>
		<description>Thanks for the comment Ralph. And good question/comment. 

I agree that not all condos for sale in the lower price ranges are in locations that people want--that&#039;s why they are priced lower (supply and demand dynamics around land).  Some listings in those prices ranges are actually quite nice, but their small and not near transit and a ways out into suburbia. 

My point is more about challenging what is meant when people say a a city or region is unaffordable. 

Also, if demand growth is rapidly outpacing supply growth in certain locations, the question then comes as to whether a city can or should do anything to increase supply (re-zoning sights, allowing for extra density, etc.).  Thus collecting data or analyzing it like this helps identify this very situation.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Ralph. And good question/comment. </p>
<p>I agree that not all condos for sale in the lower price ranges are in locations that people want&#8211;that&#8217;s why they are priced lower (supply and demand dynamics around land).  Some listings in those prices ranges are actually quite nice, but their small and not near transit and a ways out into suburbia. </p>
<p>My point is more about challenging what is meant when people say a a city or region is unaffordable. </p>
<p>Also, if demand growth is rapidly outpacing supply growth in certain locations, the question then comes as to whether a city can or should do anything to increase supply (re-zoning sights, allowing for extra density, etc.).  Thus collecting data or analyzing it like this helps identify this very situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing affordability sensationalism&#8211;enough already! by Ralph Cramdown</title>
		<link>http://allaboutcities.ca/housing-affordability-porn-enough-already/#comment-21372</link>
		<dc:creator>Ralph Cramdown</dc:creator>
		<pubDate>Fri, 17 Feb 2012 20:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutcities.ca/?p=444#comment-21372</guid>
		<description>We do the math with the stats we have. The study you cite looks at prices for the bottom decile of condos. These properties are generally poorly maintained, in undesirable, crime-ridden areas, and are often subject to whopping-huge special assesments: That&#039;s why they&#039;re priced in the bottom decile. Good luck convincing young families that owning that is a better choice than renting in a nicer area, or buying what they really want, SFH, in a city where it&#039;s affordable.</description>
		<content:encoded><![CDATA[<p>We do the math with the stats we have. The study you cite looks at prices for the bottom decile of condos. These properties are generally poorly maintained, in undesirable, crime-ridden areas, and are often subject to whopping-huge special assesments: That&#8217;s why they&#8217;re priced in the bottom decile. Good luck convincing young families that owning that is a better choice than renting in a nicer area, or buying what they really want, SFH, in a city where it&#8217;s affordable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step 1: Define Affordability by Wendy Waters</title>
		<link>http://allaboutcities.ca/step-1-define-affordability/#comment-21253</link>
		<dc:creator>Wendy Waters</dc:creator>
		<pubDate>Fri, 17 Feb 2012 03:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutcities.ca/?p=456#comment-21253</guid>
		<description>Good question. On rental, the way CMHC tracks it, and the census for that matter, I&#039;m inclined to think that there is actually a downward bias on the average rental rate figure.  That is, reported average rents may tend to be lower than what a newcomer to the city would be able to find. 

The exception is when they break out newer product in certain districts. Then my sense is that it&#039;s fairly accurate (albeit at the point of time when they do their survey, usually around September each year).  

It&#039;s different from sale prices of owned homes because people pay rent every month but the rate is set when they lease the place; the sample size for data is therefore very large (CMHC can call a property manager and ask what people are paying in the building).  By contrast since people only buy a home a few times in a lifetime (if that), the sample size of data on sale prices is much smaller. 

I&#039;d be curious what others think about using average rental rates though.</description>
		<content:encoded><![CDATA[<p>Good question. On rental, the way CMHC tracks it, and the census for that matter, I&#8217;m inclined to think that there is actually a downward bias on the average rental rate figure.  That is, reported average rents may tend to be lower than what a newcomer to the city would be able to find. </p>
<p>The exception is when they break out newer product in certain districts. Then my sense is that it&#8217;s fairly accurate (albeit at the point of time when they do their survey, usually around September each year).  </p>
<p>It&#8217;s different from sale prices of owned homes because people pay rent every month but the rate is set when they lease the place; the sample size for data is therefore very large (CMHC can call a property manager and ask what people are paying in the building).  By contrast since people only buy a home a few times in a lifetime (if that), the sample size of data on sale prices is much smaller. </p>
<p>I&#8217;d be curious what others think about using average rental rates though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step 1: Define Affordability by JoVE</title>
		<link>http://allaboutcities.ca/step-1-define-affordability/#comment-21239</link>
		<dc:creator>JoVE</dc:creator>
		<pubDate>Fri, 17 Feb 2012 01:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutcities.ca/?p=456#comment-21239</guid>
		<description>Good points. I think pulling apart average prices would also help. How big a spread is there? Are there a smaller number of luxury units pulling up that average? Etc</description>
		<content:encoded><![CDATA[<p>Good points. I think pulling apart average prices would also help. How big a spread is there? Are there a smaller number of luxury units pulling up that average? Etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing affordability sensationalism&#8211;enough already! by Analysing Toronto’s Real Estate Market: How Can So Many Be So Wrong?</title>
		<link>http://allaboutcities.ca/housing-affordability-porn-enough-already/#comment-20075</link>
		<dc:creator>Analysing Toronto’s Real Estate Market: How Can So Many Be So Wrong?</dc:creator>
		<pubDate>Thu, 09 Feb 2012 21:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutcities.ca/?p=444#comment-20075</guid>
		<description>[...] Further Reading: A great blog post by Wendy Waters at All About Cities on the problem with housing a... [...]</description>
		<content:encoded><![CDATA[<p>[...] Further Reading: A great blog post by Wendy Waters at All About Cities on the problem with housing a&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing affordability sensationalism&#8211;enough already! by Wendy Waters</title>
		<link>http://allaboutcities.ca/housing-affordability-porn-enough-already/#comment-18736</link>
		<dc:creator>Wendy Waters</dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutcities.ca/?p=444#comment-18736</guid>
		<description>Thanks for the comments. I&#039;m pondering a post addressing some of these issues.  If people who are complaining they &quot;can&#039;t afford&quot; Vancouver (or Washington DC or Toronto or San Fran) can actually afford some product--like a suburban townhouse or condo--this means that what they&#039;re saying is they can&#039;t afford to live in either the type of home they want, or the location they want (or both). 

So the problem isn&#039;t necessarily lack of affordable ownership options period. The problem is lack of _appealing_ affordable options, and each couple or family will have a slightly different definition of &quot;appealing&quot; 

To solve the &quot;affordability crisis&quot; it will be important to identify exactly what definition of affordability problem we want to address.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments. I&#8217;m pondering a post addressing some of these issues.  If people who are complaining they &#8220;can&#8217;t afford&#8221; Vancouver (or Washington DC or Toronto or San Fran) can actually afford some product&#8211;like a suburban townhouse or condo&#8211;this means that what they&#8217;re saying is they can&#8217;t afford to live in either the type of home they want, or the location they want (or both). </p>
<p>So the problem isn&#8217;t necessarily lack of affordable ownership options period. The problem is lack of _appealing_ affordable options, and each couple or family will have a slightly different definition of &#8220;appealing&#8221; </p>
<p>To solve the &#8220;affordability crisis&#8221; it will be important to identify exactly what definition of affordability problem we want to address.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing affordability sensationalism&#8211;enough already! by DB</title>
		<link>http://allaboutcities.ca/housing-affordability-porn-enough-already/#comment-18626</link>
		<dc:creator>DB</dc:creator>
		<pubDate>Thu, 02 Feb 2012 01:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutcities.ca/?p=444#comment-18626</guid>
		<description>Good points, but &#039;Vancouver&#039; is not a single uniform place.  Yes, there are is some affordable product, but supply is intensely restricted and skewed to the high end in most if not all locations that correspond to what Chris Leinberger would call &#039;walkable urbanism&#039; with anything approaching quality transit.  In those locations, where it&#039;s possible to live car free or car lite, and enjoy a decent urban quality of life, it&#039;s pretty hard to afford anything.

I&#039;d also note that the 50k versus 38k yvr yyz difference is pretty alarming when average incomes (generally higher in yyz) are taken into account.</description>
		<content:encoded><![CDATA[<p>Good points, but &#8216;Vancouver&#8217; is not a single uniform place.  Yes, there are is some affordable product, but supply is intensely restricted and skewed to the high end in most if not all locations that correspond to what Chris Leinberger would call &#8216;walkable urbanism&#8217; with anything approaching quality transit.  In those locations, where it&#8217;s possible to live car free or car lite, and enjoy a decent urban quality of life, it&#8217;s pretty hard to afford anything.</p>
<p>I&#8217;d also note that the 50k versus 38k yvr yyz difference is pretty alarming when average incomes (generally higher in yyz) are taken into account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing affordability sensationalism&#8211;enough already! by REW.ca</title>
		<link>http://allaboutcities.ca/housing-affordability-porn-enough-already/#comment-18359</link>
		<dc:creator>REW.ca</dc:creator>
		<pubDate>Tue, 31 Jan 2012 20:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutcities.ca/?p=444#comment-18359</guid>
		<description>You&#039;re so right. As content editor for a real estate portal for the Lower Mainland, I see every study that comes along and I&#039;m amazed at how many of them base their findings on broad, meaningless statistics. It is sad that most young families can no longer afford a detached house on Vancouver&#039;s west side. That fact is going to make those neighbourhoods less lively and varied places. In the meantime, young families seek attached housing, and other neighbourhoods to the east or south evolve into great, walkable, more-affordable places to live. Developers are building walkable communities instead of just plunking down housing. And people adapt and live differently from their parents and the city changes. Thanks for a great post.</description>
		<content:encoded><![CDATA[<p>You&#8217;re so right. As content editor for a real estate portal for the Lower Mainland, I see every study that comes along and I&#8217;m amazed at how many of them base their findings on broad, meaningless statistics. It is sad that most young families can no longer afford a detached house on Vancouver&#8217;s west side. That fact is going to make those neighbourhoods less lively and varied places. In the meantime, young families seek attached housing, and other neighbourhoods to the east or south evolve into great, walkable, more-affordable places to live. Developers are building walkable communities instead of just plunking down housing. And people adapt and live differently from their parents and the city changes. Thanks for a great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by steven threndyle</title>
		<link>http://allaboutcities.ca/about/#comment-18339</link>
		<dc:creator>steven threndyle</dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:50:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-18339</guid>
		<description>I&#039;m actually working on a housing story at this very minute for West Coast Homes &amp; Design (Vancouver SUN pub) and would love to use an excerpt from your blog! I see you have lived/studied in Arizona. I am reading &quot;Bird on Fire&quot; right now, by Andrew Ross. It is awesome!</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually working on a housing story at this very minute for West Coast Homes &amp; Design (Vancouver SUN pub) and would love to use an excerpt from your blog! I see you have lived/studied in Arizona. I am reading &#8220;Bird on Fire&#8221; right now, by Andrew Ross. It is awesome!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

