<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for All About Cities</title>
	<atom:link href="http://allaboutcities.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutcities.ca</link>
	<description>Cities - why they work, trends, and what makes them fascinating</description>
	<lastBuildDate>Mon, 14 May 2012 23:04:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Pink Slime and Sprawl by Naki</title>
		<link>http://allaboutcities.ca/pink-slime-and-sprawl/#comment-33204</link>
		<dc:creator>Naki</dc:creator>
		<pubDate>Mon, 14 May 2012 23:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutcities.ca/?p=467#comment-33204</guid>
		<description>Is there any research on walkscore100 neighbourhoods and income levels?</description>
		<content:encoded><![CDATA[<p>Is there any research on walkscore100 neighbourhoods and income levels?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Qerebrjz</title>
		<link>http://allaboutcities.ca/about/#comment-31746</link>
		<dc:creator>Qerebrjz</dc:creator>
		<pubDate>Sun, 06 May 2012 17:08:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-31746</guid>
		<description>Special Delivery http://ocinapysybii.de.tl little people  Awwwww, Azize!  I&#039;m so glad you like it.  I uploaded another video, so hopefully it&#039;ll be up soon.  Tell me what kind of blowjobs you want to see, what you want me to wear and any other ideas and I&#039;ll try to use them in a future video.  (As long as you don&#039;t want me to be wearing a mascot costume on the moon...  I might not be able to do much about that.)</description>
		<content:encoded><![CDATA[<p>Special Delivery <a href="http://ocinapysybii.de.tl" rel="nofollow">http://ocinapysybii.de.tl</a> little people  Awwwww, Azize!  I&#8217;m so glad you like it.  I uploaded another video, so hopefully it&#8217;ll be up soon.  Tell me what kind of blowjobs you want to see, what you want me to wear and any other ideas and I&#8217;ll try to use them in a future video.  (As long as you don&#8217;t want me to be wearing a mascot costume on the moon&#8230;  I might not be able to do much about that.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Qghzpfna</title>
		<link>http://allaboutcities.ca/about/#comment-31664</link>
		<dc:creator>Qghzpfna</dc:creator>
		<pubDate>Sun, 06 May 2012 05:33:18 +0000</pubDate>
		<guid isPermaLink="false">#comment-31664</guid>
		<description>What&#039;s the exchange rate for euros? http://qulejacee.de.tl preteen topless movies  weirdly lopsided nipples on some incredibly fake boobs but she still looks like one hell of a fuck! pov only makes it better.</description>
		<content:encoded><![CDATA[<p>What&#8217;s the exchange rate for euros? <a href="http://qulejacee.de.tl" rel="nofollow">http://qulejacee.de.tl</a> preteen topless movies  weirdly lopsided nipples on some incredibly fake boobs but she still looks like one hell of a fuck! pov only makes it better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Fbgjzopu</title>
		<link>http://allaboutcities.ca/about/#comment-31310</link>
		<dc:creator>Fbgjzopu</dc:creator>
		<pubDate>Thu, 03 May 2012 11:22:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-31310</guid>
		<description>Not available at the moment http://acefejohaqo.de.tl virgin elite bbs  she gets a nice fat cock and loving it, look how he can slide in, would love to try that cock</description>
		<content:encoded><![CDATA[<p>Not available at the moment <a href="http://acefejohaqo.de.tl" rel="nofollow">http://acefejohaqo.de.tl</a> virgin elite bbs  she gets a nice fat cock and loving it, look how he can slide in, would love to try that cock</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step 1: Define Affordability by Jesse</title>
		<link>http://allaboutcities.ca/step-1-define-affordability/#comment-22288</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Fri, 24 Feb 2012 09:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutcities.ca/?p=456#comment-22288</guid>
		<description>Hi Wendy,

Long time reader of your blog. I wanted to reply to two issues - affordability for young professionals in the urban core  &amp; low income individuals. 

For me, housing affordability means that the average middle income earner who works hard is able to live where they want to live - and for low income resident&#039;s, there are enough RGI&#039;s on the market for them as well.

I recently  made the shift from Toronto to Vancouver. Real Estate prices here are through the roof. For the average young professional - you have poor employment prospects in the city, and on top of that, condominium prices and rental rates are through the roof. Most of my friends in Toronto were able to purchase or rent condo&#039;s in Toronto&#039;s core - In metro Van most are forced to live in the suburbs.

I&#039;ve been helping a friend find a place in Van&#039;s urban core, but there just doesn&#039;t seem to be that many rental units on the market. There is a clear lack of supply. It seems to me that Nimbyism and protection of the &quot;precious&quot; views is stopping council from approving greater heights/density in the core. Most of the condo&#039;s I&#039;ve seen in Van are clearly lacking in amenities and common areas that young people love and i think part of the reason is developer&#039;s can&#039;t justify building these things when height limit&#039;s are so low here.

I feel it&#039;s ironic that BC claims on it&#039;s license plates &quot;Best place on Earth,&quot; and Van claims greenest city in the world. If it truly is, then let developer&#039;s build tall in the core, so that we can increase the housing stock and as you have aptly suggested. As is, It&#039;s more like best place on Earth if your net worth is greater than $1.5 million. It&#039;s the greenest city if you live in the core, if your living in Surrey, your still glued to the car.

Also, I feel that the province and municipalities can do much more in increasing the availability of social housing unit&#039;s or RGI&#039;s. Daniels Corp and TCHC are doing amazing things in Regent Park, and more of those large scale projects can be adopted here. 

The City of Surrey owns large tracts of land in Whalley, i would love to see an attempt at urban regeneration with a social housing project on the scale of Regent Park in Surrey. I believe TCHC has the right formula with Regent Park and the model of development can be successfully adapted in Metro Van.</description>
		<content:encoded><![CDATA[<p>Hi Wendy,</p>
<p>Long time reader of your blog. I wanted to reply to two issues &#8211; affordability for young professionals in the urban core  &amp; low income individuals. </p>
<p>For me, housing affordability means that the average middle income earner who works hard is able to live where they want to live &#8211; and for low income resident&#8217;s, there are enough RGI&#8217;s on the market for them as well.</p>
<p>I recently  made the shift from Toronto to Vancouver. Real Estate prices here are through the roof. For the average young professional &#8211; you have poor employment prospects in the city, and on top of that, condominium prices and rental rates are through the roof. Most of my friends in Toronto were able to purchase or rent condo&#8217;s in Toronto&#8217;s core &#8211; In metro Van most are forced to live in the suburbs.</p>
<p>I&#8217;ve been helping a friend find a place in Van&#8217;s urban core, but there just doesn&#8217;t seem to be that many rental units on the market. There is a clear lack of supply. It seems to me that Nimbyism and protection of the &#8220;precious&#8221; views is stopping council from approving greater heights/density in the core. Most of the condo&#8217;s I&#8217;ve seen in Van are clearly lacking in amenities and common areas that young people love and i think part of the reason is developer&#8217;s can&#8217;t justify building these things when height limit&#8217;s are so low here.</p>
<p>I feel it&#8217;s ironic that BC claims on it&#8217;s license plates &#8220;Best place on Earth,&#8221; and Van claims greenest city in the world. If it truly is, then let developer&#8217;s build tall in the core, so that we can increase the housing stock and as you have aptly suggested. As is, It&#8217;s more like best place on Earth if your net worth is greater than $1.5 million. It&#8217;s the greenest city if you live in the core, if your living in Surrey, your still glued to the car.</p>
<p>Also, I feel that the province and municipalities can do much more in increasing the availability of social housing unit&#8217;s or RGI&#8217;s. Daniels Corp and TCHC are doing amazing things in Regent Park, and more of those large scale projects can be adopted here. </p>
<p>The City of Surrey owns large tracts of land in Whalley, i would love to see an attempt at urban regeneration with a social housing project on the scale of Regent Park in Surrey. I believe TCHC has the right formula with Regent Park and the model of development can be successfully adapted in Metro Van.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step 1: Define Affordability by Brinn Miracle</title>
		<link>http://allaboutcities.ca/step-1-define-affordability/#comment-22038</link>
		<dc:creator>Brinn Miracle</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutcities.ca/?p=456#comment-22038</guid>
		<description>One challenge of creating affordable rental units is that the land prices in walkable (i.e. desirable) locations require a premium. On top of the inflated land values inside the city, you also face the increased cost of construction of these types of buildings. Mid-rise and High rise apartments with parking garages, retail and other amenities for residents cost more than simple 2-3 story buildings in the burbs. It becomes difficult for developers to turn profits if they can&#039;t charge a hefty rental fee for each unit. The problem is that if developers aren&#039;t making enough money on the investment, they&#039;ll go somewhere else to get a return. I think the actual solution would be similar, but slightly different: the new buildings continue to go up and the middle-upper classes continue to rent the &#039;luxury&#039; units. This frees up the older, more outdated units as well as pushing their rental prices down as they are forced to compete with the brand new building across the street.</description>
		<content:encoded><![CDATA[<p>One challenge of creating affordable rental units is that the land prices in walkable (i.e. desirable) locations require a premium. On top of the inflated land values inside the city, you also face the increased cost of construction of these types of buildings. Mid-rise and High rise apartments with parking garages, retail and other amenities for residents cost more than simple 2-3 story buildings in the burbs. It becomes difficult for developers to turn profits if they can&#8217;t charge a hefty rental fee for each unit. The problem is that if developers aren&#8217;t making enough money on the investment, they&#8217;ll go somewhere else to get a return. I think the actual solution would be similar, but slightly different: the new buildings continue to go up and the middle-upper classes continue to rent the &#8216;luxury&#8217; units. This frees up the older, more outdated units as well as pushing their rental prices down as they are forced to compete with the brand new building across the street.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing affordability sensationalism&#8211;enough already! by Wendy Waters</title>
		<link>http://allaboutcities.ca/housing-affordability-porn-enough-already/#comment-21432</link>
		<dc:creator>Wendy Waters</dc:creator>
		<pubDate>Sat, 18 Feb 2012 03:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutcities.ca/?p=444#comment-21432</guid>
		<description>Thanks for the comment Ralph. And good question/comment. 

I agree that not all condos for sale in the lower price ranges are in locations that people want--that&#039;s why they are priced lower (supply and demand dynamics around land).  Some listings in those prices ranges are actually quite nice, but their small and not near transit and a ways out into suburbia. 

My point is more about challenging what is meant when people say a a city or region is unaffordable. 

Also, if demand growth is rapidly outpacing supply growth in certain locations, the question then comes as to whether a city can or should do anything to increase supply (re-zoning sights, allowing for extra density, etc.).  Thus collecting data or analyzing it like this helps identify this very situation.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Ralph. And good question/comment. </p>
<p>I agree that not all condos for sale in the lower price ranges are in locations that people want&#8211;that&#8217;s why they are priced lower (supply and demand dynamics around land).  Some listings in those prices ranges are actually quite nice, but their small and not near transit and a ways out into suburbia. </p>
<p>My point is more about challenging what is meant when people say a a city or region is unaffordable. </p>
<p>Also, if demand growth is rapidly outpacing supply growth in certain locations, the question then comes as to whether a city can or should do anything to increase supply (re-zoning sights, allowing for extra density, etc.).  Thus collecting data or analyzing it like this helps identify this very situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing affordability sensationalism&#8211;enough already! by Ralph Cramdown</title>
		<link>http://allaboutcities.ca/housing-affordability-porn-enough-already/#comment-21372</link>
		<dc:creator>Ralph Cramdown</dc:creator>
		<pubDate>Fri, 17 Feb 2012 20:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutcities.ca/?p=444#comment-21372</guid>
		<description>We do the math with the stats we have. The study you cite looks at prices for the bottom decile of condos. These properties are generally poorly maintained, in undesirable, crime-ridden areas, and are often subject to whopping-huge special assesments: That&#039;s why they&#039;re priced in the bottom decile. Good luck convincing young families that owning that is a better choice than renting in a nicer area, or buying what they really want, SFH, in a city where it&#039;s affordable.</description>
		<content:encoded><![CDATA[<p>We do the math with the stats we have. The study you cite looks at prices for the bottom decile of condos. These properties are generally poorly maintained, in undesirable, crime-ridden areas, and are often subject to whopping-huge special assesments: That&#8217;s why they&#8217;re priced in the bottom decile. Good luck convincing young families that owning that is a better choice than renting in a nicer area, or buying what they really want, SFH, in a city where it&#8217;s affordable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step 1: Define Affordability by Wendy Waters</title>
		<link>http://allaboutcities.ca/step-1-define-affordability/#comment-21253</link>
		<dc:creator>Wendy Waters</dc:creator>
		<pubDate>Fri, 17 Feb 2012 03:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutcities.ca/?p=456#comment-21253</guid>
		<description>Good question. On rental, the way CMHC tracks it, and the census for that matter, I&#039;m inclined to think that there is actually a downward bias on the average rental rate figure.  That is, reported average rents may tend to be lower than what a newcomer to the city would be able to find. 

The exception is when they break out newer product in certain districts. Then my sense is that it&#039;s fairly accurate (albeit at the point of time when they do their survey, usually around September each year).  

It&#039;s different from sale prices of owned homes because people pay rent every month but the rate is set when they lease the place; the sample size for data is therefore very large (CMHC can call a property manager and ask what people are paying in the building).  By contrast since people only buy a home a few times in a lifetime (if that), the sample size of data on sale prices is much smaller. 

I&#039;d be curious what others think about using average rental rates though.</description>
		<content:encoded><![CDATA[<p>Good question. On rental, the way CMHC tracks it, and the census for that matter, I&#8217;m inclined to think that there is actually a downward bias on the average rental rate figure.  That is, reported average rents may tend to be lower than what a newcomer to the city would be able to find. </p>
<p>The exception is when they break out newer product in certain districts. Then my sense is that it&#8217;s fairly accurate (albeit at the point of time when they do their survey, usually around September each year).  </p>
<p>It&#8217;s different from sale prices of owned homes because people pay rent every month but the rate is set when they lease the place; the sample size for data is therefore very large (CMHC can call a property manager and ask what people are paying in the building).  By contrast since people only buy a home a few times in a lifetime (if that), the sample size of data on sale prices is much smaller. </p>
<p>I&#8217;d be curious what others think about using average rental rates though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step 1: Define Affordability by JoVE</title>
		<link>http://allaboutcities.ca/step-1-define-affordability/#comment-21239</link>
		<dc:creator>JoVE</dc:creator>
		<pubDate>Fri, 17 Feb 2012 01:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutcities.ca/?p=456#comment-21239</guid>
		<description>Good points. I think pulling apart average prices would also help. How big a spread is there? Are there a smaller number of luxury units pulling up that average? Etc</description>
		<content:encoded><![CDATA[<p>Good points. I think pulling apart average prices would also help. How big a spread is there? Are there a smaller number of luxury units pulling up that average? Etc</p>
]]></content:encoded>
	</item>
</channel>
</rss>

